• Group A GWLR: RW - RLTW - TL - T0 : TPFPP
    1 Contra3 21 13 0 39: 38 - 1 8 - 0 - 0 : 24 0 62.0
    2 bl9rTV 21 13 2 45: 38 - 7 6 - 0 - 0 : 18 0 56.0
    3 Haubibban 21 13 2 45: 36 - 9 6 - 0 - 0 : 18 0 54.0
    4 Dragg 21 12 3 45: 36 - 9 6 - 0 - 0 : 18 0 54.0
    5 Quad69 21 10 5 45: 34 - 11 6 - 0 - 0 : 18 0 52.0
    6 THEGAME 21 9 3 36: 27 - 9 8 - 0 - 1 : 24 0 51.0
    7 zhoporez 21 7 5 36: 20 - 16 8 - 0 - 1 : 24 0 44.0
    8 DoctorSatch 21 3 7 30: 9 - 21 11 - 0 - 0 : 33 0 42.0
    9 Shrek 21 4 9 39: 13 - 26 8 - 0 - 0 : 24 0 37.0
    10 -Reagan- 21 1 10 33: 3 - 30 10 - 0 - 0 : 30 0 33.0
    11 ibot 21 0 11 33: 1 - 32 9 - 0 - 1 : 27 0 28.0
    12 Никита 21 3 5 24: 7 - 17 6 - 3 - 4 : 18 0 25.0
    13 afrosiyob 21 0 5 15: 1 - 14 6 - 6 - 4 : 18 0 19.0
    14 Skitalec 21 0 7 21: 1 - 20 6 - 4 - 4 : 18 0 19.0
    15 Godsmack 21 0 7 21: 0 - 21 6 - 3 - 5 : 18 0 18.0
    16 FIX 21 0 7 21: 0 - 21 5 - 4 - 5 : 15 0 15.0
    17 Кокитос 21 0 0 0: 0 - 0 0 - 16 - 5 : 0 0 0.0
    18 6aseke 21 0 0 0: 0 - 0 0 - 16 - 5 : 0 0 0.0
    19 secondrealli... 21 0 0 0: 0 - 0 0 - 15 - 6 : 0 0 0.0
    20 IIIE/\ECT 21 0 0 0: 0 - 0 0 - 16 - 5 : 0 0 0.0
    21 kKeoMMi 21 0 0 0: 0 - 0 0 - 16 - 5 : 0 0 0.0
    22 SAN 21 0 0 0: 0 - 0 0 - 16 - 5 : 0 0 0.0
  • Group B GWLR: RW - RLTW - TL - T0 : TPFPP
    1 KPAH 21 14 0 42: 39 - 3 7 - 0 - 0 : 21 0 60.0
    2 AleXanDroS 21 14 1 45: 42 - 3 6 - 0 - 0 : 18 0 60.0
    3 Dark_Akuma 21 13 2 45: 34 - 11 6 - 0 - 0 : 18 0 52.0
    4 FAS 21 10 4 42: 29 - 13 7 - 0 - 0 : 21 0 50.0
    5 OssDimoss 21 8 7 45: 28 - 17 6 - 0 - 0 : 18 0 46.0
    6 Iesus 21 9 6 45: 26 - 19 6 - 0 - 0 : 18 0 44.0
    7 caxara 21 9 5 42: 23 - 19 7 - 0 - 0 : 21 3 44.0
    8 Farfan 21 9 6 45: 25 - 20 6 - 0 - 0 : 18 0 43.0
    9 Hi_OK 21 7 7 42: 22 - 20 7 - 0 - 0 : 21 0 43.0
    10 CR7rus 21 6 9 45: 20 - 25 6 - 0 - 0 : 18 0 38.0
    11 Death 21 5 10 45: 17 - 28 6 - 0 - 0 : 18 0 35.0
    12 Tiu 21 4 11 45: 12 - 33 6 - 0 - 0 : 18 0 30.0
    13 xpac1337 21 3 12 45: 12 - 33 6 - 0 - 0 : 18 0 30.0
    14 CoronaVirus 21 3 8 33: 10 - 23 6 - 4 - 0 : 18 0 28.0
    15 Norweg 21 1 14 45: 6 - 39 6 - 0 - 0 : 18 0 24.0
    16 GorgonMorgon... 21 1 14 45: 3 - 42 6 - 0 - 0 : 18 0 21.0
    17 m57 21 0 0 0: 0 - 0 1 - 16 - 4 : 3 0 3.0
    18 KoHblk 21 0 0 0: 0 - 0 0 - 16 - 5 : 0 0 0.0
    19 WhatTheF 21 0 0 0: 0 - 0 0 - 16 - 5 : 0 0 0.0
    20 akella0596 21 0 0 0: 0 - 0 0 - 16 - 5 : 0 0 0.0
    21 BassetSC 21 0 0 0: 0 - 0 0 - 16 - 5 : 0 0 0.0
    22 BeinG 21 0 0 0: 0 - 0 0 - 17 - 4 : 0 2 -2.0
  • Group C GWLR: RW - RLTW - TL - T0 : TPFPP
    1 Nick_Pine 21 16 1 51: 47 - 4 4 - 0 - 0 : 12 3 56.0
    2 StaZzz 21 15 2 51: 43 - 8 4 - 0 - 0 : 12 0 55.0
    3 PaiNKiLLeR^ 21 11 4 45: 32 - 13 6 - 0 - 0 : 18 0 50.0
    4 SpeCoV1k 21 12 2 42: 31 - 11 6 - 0 - 1 : 18 0 49.0
    5 vladyk97 21 14 1 45: 42 - 3 2 - 3 - 1 : 6 1 47.0
    6 Danzel 21 10 6 48: 29 - 19 5 - 0 - 0 : 15 0 44.0
    7 Qeordi 21 8 7 45: 26 - 19 6 - 0 - 0 : 18 0 44.0
    8 Schtiel 21 6 8 42: 21 - 21 7 - 0 - 0 : 21 0 42.0
    9 Ramzes 21 9 7 48: 28 - 20 4 - 0 - 1 : 12 0 40.0
    10 LAG 21 9 8 51: 27 - 24 4 - 0 - 0 : 12 0 39.0
    11 Руслан NGY 21 8 8 48: 22 - 26 5 - 0 - 0 : 15 0 37.0
    12 Nikromonger 21 6 5 33: 18 - 15 4 - 6 - 0 : 12 1 29.0
    13 Nekoma 21 5 12 51: 16 - 35 4 - 0 - 0 : 12 0 28.0
    14 cetx 21 5 12 51: 13 - 38 4 - 0 - 0 : 12 0 25.0
    15 arent_mafia 21 2 14 48: 8 - 40 5 - 0 - 0 : 15 0 23.0
    16 DisturbedWar... 21 2 14 48: 6 - 42 5 - 0 - 0 : 15 0 21.0
    17 alfabuster 21 1 16 51: 6 - 45 4 - 0 - 0 : 12 0 18.0
    18 Artem 21 0 11 33: 2 - 31 5 - 5 - 0 : 15 0 17.0
    19 Mqk 21 0 1 3: 0 - 3 0 - 17 - 3 : 0 0 0.0
    20 Nurik 21 0 0 0: 0 - 0 0 - 18 - 3 : 0 0 0.0
    21 Yaniii116 21 0 0 0: 0 - 0 0 - 18 - 3 : 0 0 0.0
    22 Bombay 21 0 0 0: 0 - 0 0 - 17 - 4 : 0 0 0.0
  • Group D GWLR: RW - RLTW - TL - T0 : TPFPP
    1 Yamaika 20 11 1 36: 32 - 4 8 - 0 - 0 : 24 0 56.0
    2 Tercio 20 11 1 36: 32 - 4 8 - 0 - 0 : 24 0 56.0
    3 AIR-Z 20 10 1 33: 28 - 5 9 - 0 - 0 : 27 0 55.0
    4 Hristos 20 9 3 36: 26 - 10 8 - 0 - 0 : 24 0 50.0
    5 KORBEN 20 5 5 30: 16 - 14 10 - 0 - 0 : 30 0 46.0
    6 Sab0teur 20 6 6 36: 21 - 15 8 - 0 - 0 : 24 0 45.0
    7 Abuka 20 5 5 30: 14 - 16 10 - 0 - 0 : 30 0 44.0
    8 Marius 20 4 6 30: 13 - 17 10 - 0 - 0 : 30 0 43.0
    9 BMP 20 3 8 33: 8 - 25 9 - 0 - 0 : 27 0 35.0
    10 Timur_61 20 2 5 21: 6 - 15 8 - 4 - 1 : 24 0 30.0
    11 YarPik 20 1 11 36: 5 - 31 8 - 0 - 0 : 24 0 29.0
    12 Debet 20 1 11 36: 4 - 32 8 - 0 - 0 : 24 0 28.0
    13 Cr1staliK 20 1 6 21: 2 - 19 8 - 4 - 1 : 24 0 26.0
    14 NightFury 20 0 0 0: 0 - 0 0 - 13 - 7 : 0 0 0.0
    15 Azazel211 20 0 0 0: 0 - 0 0 - 13 - 7 : 0 0 0.0
    16 Avangard 20 0 0 0: 0 - 0 0 - 13 - 7 : 0 0 0.0
    17 Knjachna 20 0 0 0: 0 - 0 0 - 13 - 7 : 0 0 0.0
    18 Inderbor_06 20 0 0 0: 0 - 0 0 - 13 - 7 : 0 0 0.0
    19 KOJIYANbICH 20 0 0 0: 0 - 0 0 - 13 - 7 : 0 0 0.0
    20 NikVale 20 0 0 0: 0 - 0 0 - 13 - 7 : 0 0 0.0
    21 MaksAks 20 0 0 0: 0 - 0 0 - 13 - 7 : 0 0 0.0
  • G - all matchs:
    W - wins
    L - loses
    R - games (real)
    RW - winning games
    RL - lost games
    TW - tech. wins
    TL - tech. lose
    T0 - mutual loses
    TP - points for tech wins
    FP - penalties
    P - final score
    * Match - this is a confrontation between players, where can be played some real games. The number of real games for a confrontation activities regulated by rules (BO1, BO3 и etc.).