Group A | G | W | L | R: RW - RL | TW - TL - T0 : TP | FP | P | |
1 | MIB | 3 | 2 | 1 | 9: 6 - 3 | 0 - 0 - 0 : 0 | 0 | 6.0 |
2 | SPB | 3 | 2 | 0 | 6: 5 - 1 | 0 - 0 - 1 : 0 | 0 | 5.0 |
3 | Шнурки | 3 | 0 | 2 | 6: 1 - 5 | 0 - 0 - 1 : 0 | 0 | 1.0 |
4 | Жидкий_стул | 3 | 0 | 1 | 3: 0 - 3 | 0 - 0 - 2 : 0 | 0 | 0.0 |
Group B | G | W | L | R: RW - RL | TW - TL - T0 : TP | FP | P | |
1 | ~HalifaT~ | 2 | 0 | 0 | 0: 0 - 0 | 0 - 0 - 2 : 0 | 0 | 0.0 |
2 | Анальная нео... | 2 | 0 | 0 | 0: 0 - 0 | 0 - 0 - 2 : 0 | 0 | 0.0 |
3 | LKE | 2 | 0 | 0 | 0: 0 - 0 | 0 - 0 - 2 : 0 | 0 | 0.0 |
Group C | G | W | L | R: RW - RL | TW - TL - T0 : TP | FP | P | |
1 | Epsilon | 2 | 1 | 0 | 3: 3 - 0 | 0 - 0 - 1 : 0 | 0 | 3.0 |
2 | Whiskas | 2 | 0 | 1 | 3: 0 - 3 | 0 - 0 - 1 : 0 | 0 | 0.0 |
3 | >NRG* | 2 | 0 | 0 | 0: 0 - 0 | 0 - 0 - 2 : 0 | 0 | 0.0 |
Group D | G | W | L | R: RW - RL | TW - TL - T0 : TP | FP | P | |
1 | [AK] | 2 | 1 | 0 | 3: 2 - 1 | 0 - 0 - 1 : 0 | 0 | 2.0 |
2 | -=ЧЕБУ-РЕЦ=- | 2 | 0 | 1 | 3: 1 - 2 | 0 - 0 - 1 : 0 | 0 | 1.0 |
3 | Skorp+Berk | 2 | 0 | 0 | 0: 0 - 0 | 0 - 0 - 2 : 0 | 0 | 0.0 |
G - all matchs:
W - wins
L - loses
R - games (real)
RW - winning games
RL - lost games
TW - tech. wins
TL - tech. lose
T0 - mutual loses
TP - points for tech wins* Match - this is a confrontation between players, where can be played some real games. The number of real games for a confrontation activities regulated by rules (BO1, BO3 и etc.).
FP - penalties
P - final score