Not in a group:GWLNR: RW - RLTW - TL - T0 : TPFPPB
1 Ruiz 8 4 1 0 18: 13 - 5 3 - 0 - 0 : 5 0 10.5 42.5
2 asus 8 6 1 0 29: 20 - 9 1 - 0 - 0 : 1 0 9.5 52.5
3 GoSu 7 5 2 0 29: 16 - 13 0 - 0 - 0 : 0 0 7.5 53.0
4 DustyRhodes 8 4 3 0 27: 14 - 13 1 - 0 - 0 : 2 0 7.5 48.5
5 Ko3blpHblu^ 7 3 2 0 19: 10 - 9 2 - 0 - 0 : 3 0 7.5 44.0
6 iiMAN 8 3 1 0 16: 11 - 5 2 - 2 - 0 : 3 0 7.5 42.5
7 ZaRz 7 4 2 0 22: 15 - 7 1 - 0 - 0 : 2 0 7.5 34.5
8 _spL_ 8 4 2 0 22: 12 - 10 1 - 1 - 0 : 2 0 7.5 33.0
9 Radix 8 4 3 0 27: 18 - 9 0 - 1 - 0 : 0 0 6.0 50.0
10 Muslimun 8 2 2 0 17: 8 - 9 2 - 2 - 0 : 3 0 6.0 43.5
11 SpeCoV1k 8 2 4 0 21: 9 - 12 2 - 0 - 0 : 3 0 6.0 42.5
12 NecromoD 7 2 3 0 18: 7 - 11 2 - 0 - 0 : 3 0 6.0 37.5
13 -Rob^xD` 7 3 3 0 22: 13 - 9 1 - 0 - 0 : 2 0 6.0 33.0
14 AIR-Z 8 3 2 0 17: 10 - 7 1 - 2 - 0 : 2 0 6.0 33.0
15 vladyk97 8 2 3 0 21: 10 - 11 2 - 1 - 0 : 3 0 6.0 30.0
16 bl9rok 8 1 4 0 17: 3 - 14 2 - 1 - 0 : 3 0 4.5 40.5
17 TEPEM 8 1 5 0 22: 5 - 17 2 - 0 - 0 : 3 0 4.5 36.0
18 saxsofonist 8 0 5 0 18: 3 - 15 3 - 0 - 0 : 5 0 4.5 33.0
19 Champion 8 0 2 0 6: 0 - 6 3 - 3 - 0 : 5 0 4.5 30.0
20 Wudi 7 0 1 0 4: 1 - 3 2 - 4 - 0 : 3 0 3.0 37.5
21 XAB4uk 7 0 1 0 3: 0 - 3 2 - 4 - 0 : 3 0 3.0 28.5
22 GeN MasteR 4 0 0 0 0: 0 - 0 0 - 4 - 0 : 0 0 0.0 25.5
23 Alex-ZH 3 0 0 0 0: 0 - 0 0 - 3 - 0 : 0 0 0.0 22.5
24 Konstant 3 0 0 0 0: 0 - 0 0 - 3 - 0 : 0 0 0.0 15.0
G - all matchs:
W - wins
L - loses
N - Draw
R - games (real)
RW - winning games
RL - lost games
TW - tech. wins
TL - tech. lose
T0 - mutual loses
TP - points for tech wins
FP - penalties
P - final score
B - Buchholz system
* Match - this is a confrontation between players, where can be played some real games. The number of real games for a confrontation activities regulated by rules (BO1, BO3 и etc.).