Group A | G | W | L | R: RW - RL | TW - TL - T0 : TP | FP | P | |
1 | Lookman | 3 | 2 | 0 | 4: 4 - 0 | 1 - 0 - 0 : 3 | 0 | 9.0 |
2 | Cyclone #6 | 3 | 1 | 1 | 4: 2 - 2 | 1 - 0 - 0 : 3 | 0 | 6.0 |
3 | Vantey | 3 | 0 | 2 | 4: 0 - 4 | 1 - 0 - 0 : 3 | 0 | 3.0 |
4 | MPX | 3 | 0 | 0 | 0: 0 - 0 | 0 - 3 - 0 : 0 | 0 | 0.0 |
Group B | G | W | L | R: RW - RL | TW - TL - T0 : TP | FP | P | |
1 | SaMogonk1n | 3 | 2 | 0 | 4: 4 - 0 | 1 - 0 - 0 : 3 | 0 | 9.0 |
2 | SpeCoV1k | 3 | 1 | 1 | 4: 2 - 2 | 1 - 0 - 0 : 3 | 0 | 6.0 |
3 | DLL | 3 | 0 | 2 | 4: 0 - 4 | 1 - 0 - 0 : 3 | 0 | 3.0 |
4 | grudek | 3 | 0 | 0 | 0: 0 - 0 | 0 - 3 - 0 : 0 | 0 | 0.0 |
Group C | G | W | L | R: RW - RL | TW - TL - T0 : TP | FP | P | |
1 | DoshiRaK^ | 3 | 2 | 0 | 4: 4 - 0 | 1 - 0 - 0 : 3 | 0 | 9.0 |
2 | L-26 | 3 | 1 | 1 | 4: 2 - 2 | 1 - 0 - 0 : 3 | 0 | 6.0 |
3 | DoC | 3 | 0 | 2 | 4: 0 - 4 | 1 - 0 - 0 : 3 | 0 | 3.0 |
4 | zik | 3 | 0 | 0 | 0: 0 - 0 | 0 - 3 - 0 : 0 | 0 | 0.0 |
Group D | G | W | L | R: RW - RL | TW - TL - T0 : TP | FP | P | |
1 | StaRleu` | 3 | 2 | 0 | 6: 5 - 1 | 0 - 0 - 0 : 0 | 0 | 7.0 |
2 | _spL_ | 3 | 1 | 0 | 6: 4 - 2 | 0 - 0 - 0 : 0 | 0 | 5.0 |
3 | 666DRAKON666 | 3 | 1 | 1 | 6: 3 - 3 | 0 - 0 - 0 : 0 | 0 | 4.0 |
4 | ChuPIZ | 3 | 0 | 3 | 6: 0 - 6 | 0 - 0 - 0 : 0 | 0 | 0.0 |
Group E | G | W | L | R: RW - RL | TW - TL - T0 : TP | FP | P | |
1 | asus | 3 | 3 | 0 | 6: 6 - 0 | 0 - 0 - 0 : 0 | 0 | 9.0 |
2 | sult.kurm | 3 | 2 | 1 | 6: 4 - 2 | 0 - 0 - 0 : 0 | 0 | 6.0 |
3 | Mangust | 3 | 0 | 2 | 6: 1 - 5 | 0 - 0 - 0 : 0 | 0 | 1.0 |
4 | Smoke | 3 | 0 | 2 | 6: 1 - 5 | 0 - 0 - 0 : 0 | 0 | 1.0 |
Group F | G | W | L | R: RW - RL | TW - TL - T0 : TP | FP | P | |
1 | deutsche | 3 | 2 | 0 | 6: 5 - 1 | 0 - 0 - 0 : 0 | 0 | 7.0 |
2 | dark_dante | 3 | 1 | 0 | 6: 4 - 2 | 0 - 0 - 0 : 0 | 0 | 5.0 |
3 | [RUS]`SaNDma... | 3 | 1 | 1 | 6: 3 - 3 | 0 - 0 - 0 : 0 | 0 | 4.0 |
4 | Ramzes | 3 | 0 | 3 | 6: 0 - 6 | 0 - 0 - 0 : 0 | 0 | 0.0 |
Group G | G | W | L | R: RW - RL | TW - TL - T0 : TP | FP | P | |
1 | Cristall | 2 | 1 | 0 | 2: 2 - 0 | 1 - 0 - 0 : 3 | 0 | 6.0 |
2 | ZaRz | 2 | 0 | 1 | 2: 0 - 2 | 1 - 0 - 0 : 3 | 0 | 3.0 |
3 | mdi | 2 | 0 | 0 | 0: 0 - 0 | 0 - 2 - 0 : 0 | 0 | 0.0 |
Group H | G | W | L | R: RW - RL | TW - TL - T0 : TP | FP | P | |
1 | -RsO^arsh- | 2 | 1 | 0 | 2: 2 - 0 | 1 - 0 - 0 : 3 | 0 | 6.0 |
2 | Xd-Rob | 2 | 0 | 1 | 2: 0 - 2 | 1 - 0 - 0 : 3 | 0 | 3.0 |
3 | DALLAS | 2 | 0 | 0 | 0: 0 - 0 | 0 - 2 - 0 : 0 | 0 | 0.0 |
G - all matchs:
W - wins
L - loses
R - games (real)
RW - winning games
RL - lost games
TW - tech. wins
TL - tech. lose
T0 - mutual loses
TP - points for tech wins* Match - this is a confrontation between players, where can be played some real games. The number of real games for a confrontation activities regulated by rules (BO1, BO3 и etc.).
FP - penalties
P - final score