• Group A GWLR: RW - RLTW - TL - T0 : TPFPP
    1 Savage 6 4 0 12: 11 - 1 2 - 0 - 0 : 6 0 17.0
    2 i_love_you 6 4 1 15: 12 - 3 1 - 0 - 0 : 3 0 15.0
    3 error404 6 3 3 18: 11 - 7 0 - 0 - 0 : 0 0 11.0
    4 RX_19 6 2 3 15: 5 - 10 0 - 0 - 1 : 0 0 5.0
    5 CrazyCAT 6 1 2 9: 2 - 7 1 - 0 - 2 : 3 0 5.0
    6 KLAYD_NSK 6 0 3 9: 1 - 8 1 - 1 - 1 : 3 0 4.0
    7 MrDEN10 6 0 2 6: 0 - 6 0 - 4 - 0 : 0 0 0.0
  • Group B GWLR: RW - RLTW - TL - T0 : TPFPP
    1 Mura 007 6 4 0 12: 10 - 2 2 - 0 - 0 : 6 0 16.0
    2 ARHANGEL 6 2 1 9: 7 - 2 1 - 0 - 2 : 3 0 10.0
    3 Marusya 6 1 3 12: 4 - 8 1 - 1 - 0 : 3 0 7.0
    4 Nbi 6 1 2 9: 3 - 6 1 - 0 - 2 : 3 0 6.0
    5 AttiLa 6 1 1 6: 3 - 3 1 - 0 - 3 : 3 0 6.0
    6 Жандос 6 0 2 6: 0 - 6 1 - 0 - 3 : 3 0 3.0
    7 saunin200 6 0 0 0: 0 - 0 0 - 6 - 0 : 0 0 0.0
  • Group C GWLR: RW - RLTW - TL - T0 : TPFPP
    1 Voodoo 6 4 0 12: 12 - 0 2 - 0 - 0 : 6 0 18.0
    2 BraZZers 6 3 1 12: 9 - 3 2 - 0 - 0 : 6 0 15.0
    3 canish 6 1 2 9: 3 - 6 2 - 0 - 1 : 6 0 9.0
    4 Lacky 6 2 2 12: 5 - 7 1 - 0 - 1 : 3 0 8.0
    5 ZloyDeD 6 0 4 12: 1 - 11 2 - 0 - 0 : 6 0 7.0
    6 iJonathan 6 0 1 3: 0 - 3 1 - 4 - 0 : 3 0 3.0
    7 Andrey 6 0 0 0: 0 - 0 0 - 6 - 0 : 0 0 0.0
  • Group D GWLR: RW - RLTW - TL - T0 : TPFPP
    1 Rustam kg 5 3 0 9: 8 - 1 1 - 0 - 1 : 3 0 11.0
    2 Gahab141 5 3 0 9: 9 - 0 0 - 0 - 2 : 0 0 9.0
    3 Vaha 5 1 1 6: 3 - 3 1 - 0 - 2 : 3 0 6.0
    4 VestoR 5 2 2 12: 5 - 7 0 - 0 - 1 : 0 0 5.0
    5 Far26_NSK 5 1 4 15: 5 - 10 0 - 0 - 0 : 0 0 5.0
    6 GLORY TO NOD 5 0 3 9: 0 - 9 0 - 2 - 0 : 0 0 0.0
  • G - all matchs:
    W - wins
    L - loses
    R - games (real)
    RW - winning games
    RL - lost games
    TW - tech. wins
    TL - tech. lose
    T0 - mutual loses
    TP - points for tech wins
    FP - penalties
    P - final score
    * Match - this is a confrontation between players, where can be played some real games. The number of real games for a confrontation activities regulated by rules (BO1, BO3 и etc.).