Group A | G | W | L | R: RW - RL | TW - TL - T0 : TP | FP | P | |
1 | Сборная Укра... | 5 | 2 | 2 | 12: 5 - 7 | 0 - 0 - 1 : 0 | 0 | 5.0 |
2 | СДС-2 | 5 | 1 | 0 | 3: 3 - 0 | 0 - 0 - 4 : 0 | 0 | 3.0 |
3 | LKE | 5 | 1 | 0 | 3: 2 - 1 | 0 - 0 - 4 : 0 | 0 | 2.0 |
4 | СР1 | 5 | 0 | 1 | 3: 1 - 2 | 0 - 0 - 4 : 0 | 0 | 1.0 |
5 | СР2 | 5 | 0 | 1 | 3: 1 - 2 | 0 - 0 - 4 : 0 | 0 | 1.0 |
6 | Сборная Укра... | 5 | 0 | 0 | 0: 0 - 0 | 0 - 0 - 5 : 0 | 0 | 0.0 |
G - all matchs:
W - wins
L - loses
R - games (real)
RW - winning games
RL - lost games
TW - tech. wins
TL - tech. lose
T0 - mutual loses
TP - points for tech wins* Match - this is a confrontation between players, where can be played some real games. The number of real games for a confrontation activities regulated by rules (BO1, BO3 и etc.).
FP - penalties
P - final score