• Group A GWLR: RW - RLTW - TL - T0 : TPFPP
    1 Jungleman 4 2 0 6: 5 - 1 1 - 0 - 1 : 3 0 10.0
    2 4E6YPEK 4 1 0 6: 4 - 2 1 - 0 - 2 : 3 0 8.0
    3 Lookman 4 1 1 6: 3 - 3 1 - 0 - 1 : 3 0 7.0
    4 MPX 4 0 3 6: 0 - 6 1 - 0 - 0 : 3 0 3.0
    5 Skorpion4igg... 4 0 0 0: 0 - 0 0 - 4 - 0 : 0 0 0.0
  • Group B GWLR: RW - RLTW - TL - T0 : TPFPP
    1 Revo 4 3 0 6: 6 - 0 1 - 0 - 0 : 3 0 12.0
    2 dark_dante 4 2 1 6: 4 - 2 1 - 0 - 0 : 3 0 9.0
    3 volenarg 4 0 2 6: 1 - 5 1 - 0 - 1 : 3 0 4.0
    4 Cyclone #6 4 0 2 6: 1 - 5 1 - 0 - 1 : 3 0 4.0
    5 Chainsaw15 4 0 0 0: 0 - 0 0 - 4 - 0 : 0 0 0.0
  • Group C GWLR: RW - RLTW - TL - T0 : TPFPP
    1 ShikiGami 4 1 0 4: 3 - 1 2 - 0 - 1 : 6 0 10.0
    2 AIR-Z 4 0 0 4: 2 - 2 2 - 0 - 2 : 6 0 8.0
    3 Taker 4 0 1 4: 1 - 3 2 - 0 - 1 : 6 0 7.0
    4 Т72 4 0 0 0: 0 - 0 0 - 3 - 1 : 0 0 0.0
    5 sorted78 4 0 0 0: 0 - 0 0 - 3 - 1 : 0 0 0.0
  • Group D GWLR: RW - RLTW - TL - T0 : TPFPP
    1 Cristall 3 3 0 6: 6 - 0 0 - 0 - 0 : 0 0 9.0
    2 ichkeria 3 1 1 6: 3 - 3 0 - 0 - 1 : 0 0 4.0
    3 Tamerlan 3 0 1 4: 1 - 3 0 - 0 - 2 : 0 0 1.0
    4 ALEXXXXEY.UA 3 0 2 4: 0 - 4 0 - 0 - 1 : 0 0 0.0
  • Group E GWLR: RW - RLTW - TL - T0 : TPFPP
    1 dyadko_dfs 3 2 0 6: 5 - 1 0 - 0 - 1 : 0 0 7.0
    2 ZaRz 3 2 0 6: 5 - 1 0 - 0 - 1 : 0 0 7.0
    3 Mangust 3 1 2 6: 2 - 4 0 - 0 - 0 : 0 0 3.0
    4 Deonum 3 0 3 6: 0 - 6 0 - 0 - 0 : 0 0 0.0
  • Group F GWLR: RW - RLTW - TL - T0 : TPFPP
    1 Muslimun 3 2 0 4: 4 - 0 1 - 0 - 0 : 3 0 9.0
    2 asus 3 1 1 4: 2 - 2 1 - 0 - 0 : 3 0 6.0
    3 DLL 3 0 2 4: 0 - 4 1 - 0 - 0 : 3 0 3.0
    4 SpeCoV1k 3 0 0 0: 0 - 0 0 - 3 - 0 : 0 0 0.0
  • G - all matchs:
    W - wins
    L - loses
    R - games (real)
    RW - winning games
    RL - lost games
    TW - tech. wins
    TL - tech. lose
    T0 - mutual loses
    TP - points for tech wins
    FP - penalties
    P - final score
    * Match - this is a confrontation between players, where can be played some real games. The number of real games for a confrontation activities regulated by rules (BO1, BO3 и etc.).