Group A | G | W | L | R: RW - RL | TW - TL - T0 : TP | FP | P | |
1 | DustyRhodes | 4 | 3 | 0 | 9: 9 - 0 | 1 - 0 - 0 : 3 | 0 | 12.0 |
2 | ZaRz | 4 | 2 | 1 | 9: 6 - 3 | 1 - 0 - 0 : 3 | 0 | 9.0 |
3 | AttiLa | 4 | 1 | 2 | 9: 2 - 7 | 1 - 0 - 0 : 3 | 0 | 5.0 |
4 | Dima_i-9-2 | 4 | 0 | 3 | 9: 1 - 8 | 1 - 0 - 0 : 3 | 0 | 4.0 |
5 | NecromoD | 4 | 0 | 0 | 0: 0 - 0 | 0 - 4 - 0 : 0 | 0 | 0.0 |
G - all matchs:
W - wins
L - loses
R - games (real)
RW - winning games
RL - lost games
TW - tech. wins
TL - tech. lose
T0 - mutual loses
TP - points for tech wins* Match - this is a confrontation between players, where can be played some real games. The number of real games for a confrontation activities regulated by rules (BO1, BO3 и etc.).
FP - penalties
P - final score