Group A | G | W | L | N | RW - RL | TW - TL - T0 : TP | FP | P | |
1 | Marakar | 8 | 6 | 0 | 2 | 35 - 1 | 2 - 0 - 0 : 6 | 0 | 24.0 |
2 | HOHRT | 8 | 5 | 1 | 2 | 31 - 5 | 2 - 0 - 0 : 6 | 0 | 21.0 |
3 | pollice | 8 | 4 | 2 | 2 | 23 - 13 | 2 - 0 - 0 : 6 | 0 | 18.0 |
4 | RIDIK | 8 | 3 | 3 | 2 | 15 - 21 | 2 - 0 - 0 : 6 | 0 | 15.0 |
5 | Claymore | 8 | 2 | 4 | 2 | 11 - 25 | 2 - 0 - 0 : 6 | 0 | 12.0 |
6 | D3M0N | 8 | 1 | 5 | 2 | 8 - 28 | 2 - 0 - 0 : 6 | 0 | 9.0 |
7 | Debet | 8 | 0 | 6 | 2 | 3 - 33 | 2 - 0 - 0 : 6 | 0 | 6.0 |
8 | THEGAME | 8 | 0 | 0 | 8 | 0 - 0 | 0 - 7 - 1 : 1 | 0 | 1.0 |
9 | Schutz | 8 | 0 | 0 | 8 | 0 - 0 | 0 - 7 - 1 : 1 | 0 | 1.0 |
G - all matchs:
W - wins
L - loses
N - Draw
RW - Points earned (goals scored)
RL - Conceded points (goals conceded)
TW - tech. wins
TL - tech. lose
TP - points for tech winsMatch - this is one game, during which can be scored and conceded a certain amount of points (goals).
FP - penalties
P - final score