Group A | G | W | L | R: RW - RL | TW - TL - T0 : TP | FP | P | |
1 | Arti AIR | 3 | 3 | 0 | 27: 16 - 11 | 0 - 0 - 0 : 0 | 0 | 16.0 |
2 | it`s Naemn | 3 | 2 | 1 | 27: 16 - 11 | 0 - 0 - 0 : 0 | 0 | 16.0 |
3 | BiGHerYuDi | 3 | 1 | 2 | 27: 11 - 16 | 0 - 0 - 0 : 0 | 0 | 11.0 |
4 | cetx_srusis | 3 | 0 | 3 | 27: 11 - 16 | 0 - 0 - 0 : 0 | 0 | 11.0 |
Group B | G | W | L | R: RW - RL | TW - TL - T0 : TP | FP | P | |
1 | Бегите, мы к... | 3 | 3 | 0 | 27: 21 - 6 | 0 - 0 - 0 : 0 | 0 | 21.0 |
2 | TJK_Dr.Trash | 3 | 2 | 1 | 27: 14 - 13 | 0 - 0 - 0 : 0 | 0 | 14.0 |
3 | Aleks_Dragg | 3 | 1 | 2 | 27: 11 - 16 | 0 - 0 - 0 : 0 | 0 | 11.0 |
4 | VAGINATOR TO... | 3 | 0 | 3 | 27: 8 - 19 | 0 - 0 - 0 : 0 | 0 | 8.0 |
G - all matchs:
W - wins
L - loses
R - games (real)
RW - winning games
RL - lost games
TW - tech. wins
TL - tech. lose
T0 - mutual loses
TP - points for tech wins* Match - this is a confrontation between players, where can be played some real games. The number of real games for a confrontation activities regulated by rules (BO1, BO3 и etc.).
FP - penalties
P - final score