• Group A GWLR: RW - RLTW - TL - T0 : TPFPP
    1 IMBASIZE 18 9 0 45: 40 - 5 9 - 0 - 0 : 45 0 85.0
    2 srusis 18 7 2 45: 29 - 16 9 - 0 - 0 : 45 0 74.0
    3 Matro 18 6 3 45: 28 - 17 9 - 0 - 0 : 45 0 73.0
    4 UFO 18 5 4 45: 27 - 18 9 - 0 - 0 : 45 0 72.0
    5 nybushe 18 6 3 45: 25 - 20 9 - 0 - 0 : 45 0 70.0
    6 Anubis255 18 5 4 45: 22 - 23 9 - 0 - 0 : 45 0 67.0
    7 General Bark... 18 4 5 45: 21 - 24 9 - 0 - 0 : 45 1 65.0
    8 REVENGER 18 2 7 45: 16 - 29 9 - 0 - 0 : 45 0 61.0
    9 uniAR 18 1 8 45: 9 - 36 9 - 0 - 0 : 45 0 54.0
    10 arent_mafia 18 0 9 45: 8 - 37 9 - 0 - 0 : 45 0 53.0
    11 AlEks Under 18 0 0 0: 0 - 0 0 - 10 - 8 : 0 0 0.0
    12 JorJo_uZ 18 0 0 0: 0 - 0 0 - 10 - 8 : 0 0 0.0
    13 yeeseen 18 0 0 0: 0 - 0 0 - 10 - 8 : 0 0 0.0
    14 HutIn 18 0 0 0: 0 - 0 0 - 10 - 8 : 0 0 0.0
    15 ZOOM 18 0 0 0: 0 - 0 0 - 10 - 8 : 0 0 0.0
    16 cptzxcghst 18 0 0 0: 0 - 0 0 - 10 - 8 : 0 0 0.0
    17 Botya 18 0 0 0: 0 - 0 0 - 10 - 8 : 0 0 0.0
    18 Ted 18 0 0 0: 0 - 0 0 - 10 - 8 : 0 0 0.0
    19 Story 18 0 0 0: 0 - 0 0 - 10 - 8 : 0 0 0.0
  • Group B GWLR: RW - RLTW - TL - T0 : TPFPP
    1 Fuc 18 10 0 50: 45 - 5 8 - 0 - 0 : 40 0 85.0
    2 Stillcold 18 9 1 50: 37 - 13 8 - 0 - 0 : 40 0 77.0
    3 Dr.{Trash} 18 7 3 50: 35 - 15 8 - 0 - 0 : 40 0 75.0
    4 First 18 6 4 50: 33 - 17 8 - 0 - 0 : 40 0 73.0
    5 Nomercy 18 6 4 50: 32 - 18 8 - 0 - 0 : 40 0 72.0
    6 K1ngRapt0R 18 5 5 50: 28 - 22 8 - 0 - 0 : 40 0 68.0
    7 Tamerlan 18 4 6 50: 25 - 25 8 - 0 - 0 : 40 0 65.0
    8 MEGAJava505 18 5 5 50: 23 - 27 8 - 0 - 0 : 40 0 63.0
    9 Renat AOD 18 2 8 50: 7 - 43 8 - 0 - 0 : 40 0 47.0
    10 CenTurioN 18 1 9 50: 6 - 44 8 - 0 - 0 : 40 0 46.0
    11 Argo 18 0 10 50: 4 - 46 8 - 0 - 0 : 40 0 44.0
    12 DALLAS 18 0 0 0: 0 - 0 0 - 11 - 7 : 0 0 0.0
    13 Palach 18 0 0 0: 0 - 0 0 - 11 - 7 : 0 0 0.0
    14 for.you 18 0 0 0: 0 - 0 0 - 11 - 7 : 0 0 0.0
    15 Artimilion 18 0 0 0: 0 - 0 0 - 11 - 7 : 0 0 0.0
    16 Schutz 18 0 0 0: 0 - 0 0 - 11 - 7 : 0 0 0.0
    17 Gabidullin-R... 18 0 0 0: 0 - 0 0 - 11 - 7 : 0 0 0.0
    18 ToreDore 18 0 0 0: 0 - 0 0 - 11 - 7 : 0 0 0.0
    19 -Reagan- 18 0 0 0: 0 - 0 0 - 11 - 7 : 0 0 0.0
  • Group C GWLR: RW - RLTW - TL - T0 : TPFPP
    1 Mp3 17 8 0 40: 34 - 6 9 - 0 - 0 : 45 0 79.0
    2 SLides 17 7 1 40: 31 - 9 9 - 0 - 0 : 45 0 76.0
    3 Brocke`r 17 5 3 40: 26 - 14 9 - 0 - 0 : 45 0 71.0
    4 Dragg 17 5 3 40: 24 - 16 9 - 0 - 0 : 45 0 69.0
    5 Fartik 17 4 4 40: 23 - 17 9 - 0 - 0 : 45 0 68.0
    6 ALEKS 17 4 4 40: 22 - 18 9 - 0 - 0 : 45 0 67.0
    7 Bombay 17 1 7 40: 9 - 31 9 - 0 - 0 : 45 0 54.0
    8 Ernur255 17 2 6 40: 8 - 32 9 - 0 - 0 : 45 0 53.0
    9 YarPik 17 0 8 40: 3 - 37 9 - 0 - 0 : 45 0 48.0
    10 Katy 17 0 0 0: 0 - 0 0 - 9 - 8 : 0 0 0.0
    11 LUCIFER13 17 0 0 0: 0 - 0 0 - 9 - 8 : 0 0 0.0
    12 Mark_Najleps... 17 0 0 0: 0 - 0 0 - 9 - 8 : 0 0 0.0
    13 Kitsu 17 0 0 0: 0 - 0 0 - 9 - 8 : 0 0 0.0
    14 Skitalec 17 0 0 0: 0 - 0 0 - 9 - 8 : 0 0 0.0
    15 IMooNI 17 0 0 0: 0 - 0 0 - 9 - 8 : 0 0 0.0
    16 Vassabi_uz 17 0 0 0: 0 - 0 0 - 9 - 8 : 0 0 0.0
    17 Nikromonger 17 0 0 0: 0 - 0 0 - 9 - 8 : 0 0 0.0
    18 Debet 17 0 0 0: 0 - 0 0 - 9 - 8 : 0 0 0.0
  • Group D GWLR: RW - RLTW - TL - T0 : TPFPP
    1 nA0q 17 8 0 40: 36 - 4 9 - 0 - 0 : 45 0 81.0
    2 Vanko552 17 7 1 40: 31 - 9 9 - 0 - 0 : 45 0 76.0
    3 TJK 17 6 2 40: 29 - 11 9 - 0 - 0 : 45 0 74.0
    4 Farfan 17 5 3 40: 23 - 17 9 - 0 - 0 : 45 0 68.0
    5 xpac1337 17 4 4 40: 19 - 21 9 - 0 - 0 : 45 0 64.0
    6 maxim007343 17 3 5 40: 15 - 25 9 - 0 - 0 : 45 0 60.0
    7 KardinalSlim... 17 2 6 40: 15 - 25 9 - 0 - 0 : 45 0 60.0
    8 Miraj 17 1 7 40: 8 - 32 9 - 0 - 0 : 45 0 53.0
    9 LUNTIK 17 0 8 40: 4 - 36 9 - 0 - 0 : 45 0 49.0
    10 Grig 17 0 0 0: 0 - 0 0 - 9 - 8 : 0 0 0.0
    11 Darkslider 17 0 0 0: 0 - 0 0 - 9 - 8 : 0 0 0.0
    12 Tolib 17 0 0 0: 0 - 0 0 - 9 - 8 : 0 0 0.0
    13 Lookman 17 0 0 0: 0 - 0 0 - 9 - 8 : 0 0 0.0
    14 Winter 17 0 0 0: 0 - 0 0 - 9 - 8 : 0 0 0.0
    15 MoDeR 17 0 0 0: 0 - 0 0 - 9 - 8 : 0 0 0.0
    16 zZSaRGeZ 17 0 0 0: 0 - 0 0 - 9 - 8 : 0 0 0.0
    17 Dim 17 0 0 0: 0 - 0 0 - 9 - 8 : 0 0 0.0
    18 Саня 90 17 0 0 0: 0 - 0 0 - 9 - 8 : 0 0 0.0
  • G - all matchs:
    W - wins
    L - loses
    R - games (real)
    RW - winning games
    RL - lost games
    TW - tech. wins
    TL - tech. lose
    T0 - mutual loses
    TP - points for tech wins
    FP - penalties
    P - final score
    * Match - this is a confrontation between players, where can be played some real games. The number of real games for a confrontation activities regulated by rules (BO1, BO3 и etc.).