Group A | G | W | L | R: RW - RL | TW - TL - T0 : TP | FP | P | |
1 | cetx-yug-ser... | 3 | 2 | 0 | 14: 13 - 1 | 1 - 0 - 0 : 7 | 0 | 20.0 |
2 | ErasyL | Unr... | 3 | 1 | 1 | 14: 4 - 10 | 1 - 0 - 0 : 7 | 0 | 11.0 |
3 | Alibro_Isa | 3 | 0 | 2 | 14: 4 - 10 | 1 - 0 - 0 : 7 | 0 | 11.0 |
4 | Emptre_avata... | 3 | 0 | 0 | 0: 0 - 0 | 0 - 3 - 0 : 0 | 0 | 0.0 |
Group B | G | W | L | R: RW - RL | TW - TL - T0 : TP | FP | P | |
1 | it`s Farfan | 3 | 1 | 1 | 14: 10 - 4 | 1 - 0 - 0 : 7 | 0 | 17.0 |
2 | BrBad^AID_Va... | 3 | 1 | 1 | 14: 6 - 8 | 1 - 0 - 0 : 7 | 0 | 13.0 |
3 | Slavic57_Tvi... | 3 | 1 | 1 | 14: 5 - 9 | 1 - 0 - 0 : 7 | 0 | 12.0 |
4 | Ramirez_Vern... | 3 | 0 | 0 | 0: 0 - 0 | 0 - 3 - 0 : 0 | 0 | 0.0 |
Group C | G | W | L | R: RW - RL | TW - TL - T0 : TP | FP | P | |
1 | CR7^MEGAJava... | 3 | 3 | 0 | 21: 17 - 4 | 0 - 0 - 0 : 0 | 0 | 17.0 |
2 | xpac_barkov | 3 | 2 | 1 | 21: 13 - 8 | 0 - 0 - 0 : 0 | 0 | 13.0 |
3 | Bombay_Centu... | 3 | 1 | 2 | 21: 8 - 13 | 0 - 0 - 0 : 0 | 0 | 8.0 |
4 | Debet_Danila | 3 | 0 | 3 | 21: 4 - 17 | 0 - 0 - 0 : 0 | 0 | 4.0 |
Group D | G | W | L | R: RW - RL | TW - TL - T0 : TP | FP | P | |
1 | arent_tumste... | 3 | 2 | 0 | 14: 12 - 2 | 1 - 0 - 0 : 7 | 0 | 19.0 |
2 | Wallianse_Ab... | 3 | 0 | 2 | 14: 5 - 9 | 1 - 0 - 0 : 7 | 0 | 12.0 |
3 | shedebro_[KZ... | 3 | 1 | 1 | 14: 4 - 10 | 1 - 0 - 0 : 7 | 0 | 11.0 |
4 | Firuz&Zil | 3 | 0 | 0 | 0: 0 - 0 | 0 - 3 - 0 : 0 | 0 | 0.0 |
G - all matchs:
W - wins
L - loses
R - games (real)
RW - winning games
RL - lost games
TW - tech. wins
TL - tech. lose
T0 - mutual loses
TP - points for tech wins* Match - this is a confrontation between players, where can be played some real games. The number of real games for a confrontation activities regulated by rules (BO1, BO3 и etc.).
FP - penalties
P - final score