• Group A GWLNRW - RLTW - TL - T0 : TPFPP
    1 QWANT18 11 8 1 2 16 - 4 2 - 0 - 0 : 6 0 30.0
    2 Alexander_1_... 11 8 2 1 18 - 6 1 - 0 - 0 : 3 0 27.0
    3 G_Box 11 6 3 2 13 - 8 2 - 0 - 0 : 6 0 24.0
    4 porosenok_Na... 11 6 3 2 13 - 6 2 - 0 - 0 : 6 0 24.0
    5 a_n_e_n_e_r_... 11 5 4 2 11 - 10 2 - 0 - 0 : 6 0 21.0
    6 l_l_laman 11 5 4 2 12 - 9 2 - 0 - 0 : 6 0 21.0
    7 FoLkUs_Kiev 11 3 6 2 8 - 14 2 - 0 - 0 : 6 0 15.0
    8 Del_demonio 11 3 7 1 8 - 15 1 - 0 - 0 : 3 0 12.0
    9 TAHKOPE3 11 2 7 2 4 - 14 2 - 0 - 0 : 6 0 12.0
    10 _DEXSTAR_ 11 1 8 2 3 - 17 2 - 0 - 0 : 6 0 9.0
    11 Grebatof 11 0 0 11 0 - 0 0 - 10 - 1 : 1 0 1.0
    12 BATENbKA 11 0 2 9 1 - 4 0 - 8 - 1 : 1 0 1.0
  • G - all matchs:
    W - wins
    L - loses
    N - Draw
    RW - Points earned (goals scored)
    RL - Conceded points (goals conceded)
    TW - tech. wins
    TL - tech. lose

    TP - points for tech wins
    FP - penalties
    P - final score
    Match - this is one game, during which can be scored and conceded a certain amount of points (goals).