• Group A GWLR: RW - RLTW - TL - T0 : TPFPP
    1 Dima-Prishiv... 9 2 0 8: 7 - 1 7 - 0 - 0 : 28 0 35.0
    2 ahaxopet 9 0 1 8: 3 - 5 7 - 0 - 0 : 28 0 31.0
    3 fuf83 9 0 1 8: 2 - 6 7 - 0 - 0 : 28 0 30.0
    4 GrinchSky 9 0 0 0: 0 - 0 0 - 3 - 6 : 0 0 0.0
    5 gungrave.him... 9 0 0 0: 0 - 0 0 - 3 - 6 : 0 0 0.0
    6 Franz 9 0 0 0: 0 - 0 0 - 3 - 6 : 0 0 0.0
    7 Buldozer 9 0 0 0: 0 - 0 0 - 3 - 6 : 0 0 0.0
    8 CleverBot103... 9 0 0 0: 0 - 0 0 - 3 - 6 : 0 0 0.0
    9 JohnRF2 9 0 0 0: 0 - 0 0 - 3 - 6 : 0 0 0.0
    10 Zombydemon 9 0 0 0: 0 - 0 0 - 3 - 6 : 0 0 0.0
  • Group B GWLR: RW - RLTW - TL - T0 : TPFPP
    1 Vuko 9 6 1 32: 23 - 9 1 - 0 - 0 : 4 0 27.0
    2 Da_Vinci 9 3 2 32: 18 - 14 1 - 0 - 0 : 4 0 22.0
    3 Fraizz 9 3 3 32: 17 - 15 1 - 0 - 0 : 4 0 21.0
    4 Daidalos 9 3 0 24: 16 - 8 1 - 2 - 0 : 4 0 20.0
    5 Erkanat-Ahme... 9 2 1 24: 13 - 11 2 - 1 - 0 : 5 0 18.0
    6 SoN1C 9 1 2 28: 13 - 15 2 - 0 - 0 : 5 0 18.0
    7 Arbnos 9 1 2 28: 12 - 16 2 - 0 - 0 : 5 0 17.0
    8 DobryGad 9 1 5 24: 7 - 17 1 - 2 - 0 : 4 0 11.0
    9 Vladimir-Kur... 9 0 4 24: 5 - 19 3 - 0 - 0 : 6 0 11.0
    10 Aleksei-Kirp... 9 0 0 0: 0 - 0 0 - 9 - 0 : 0 0 0.0
  • Group C GWLR: RW - RLTW - TL - T0 : TPFPP
    1 Fulesun 8 4 0 16: 14 - 2 2 - 1 - 1 : 8 0 22.0
    2 Nadia 8 1 1 20: 10 - 10 3 - 0 - 0 : 10 0 20.0
    3 Neftepanda 8 2 1 20: 10 - 10 3 - 0 - 0 : 9 0 19.0
    4 krakatay80 8 2 1 16: 10 - 6 2 - 1 - 1 : 8 0 18.0
    5 Lensato 8 1 3 20: 8 - 12 3 - 0 - 0 : 9 0 17.0
    6 Prometheus 8 2 3 20: 8 - 12 2 - 1 - 0 : 8 0 16.0
    7 Xenes 8 1 4 24: 8 - 16 2 - 0 - 0 : 8 0 16.0
    8 za---shivate... 8 0 0 0: 0 - 0 0 - 7 - 1 : 0 0 0.0
    9 RgFost 8 0 0 0: 0 - 0 0 - 7 - 1 : 0 0 0.0
  • G - all matchs:
    W - wins
    L - loses
    R - games (real)
    RW - winning games
    RL - lost games
    TW - tech. wins
    TL - tech. lose
    T0 - mutual loses
    TP - points for tech wins
    FP - penalties
    P - final score
    * Match - this is a confrontation between players, where can be played some real games. The number of real games for a confrontation activities regulated by rules (BO1, BO3 и etc.).