| Group A | G | W | L | R: RW - RL | TW - TL - T0 : TP | FP | P | |
| 1 | Михаил | 8 | 6 | 1 | 26: 20 - 6 | 1 - 0 - 0 : 3 | 0 | 21.0 |
| 2 | Kpy | 8 | 5 | 2 | 26: 18 - 8 | 1 - 0 - 0 : 3 | 0 | 18.0 |
| 3 | Pavel | 8 | 5 | 2 | 24: 15 - 9 | 1 - 0 - 0 : 3 | 0 | 18.0 |
| 4 | Kushnir | 8 | 4 | 3 | 25: 13 - 12 | 1 - 0 - 0 : 3 | 0 | 15.0 |
| 5 | Evgeny | 8 | 4 | 3 | 26: 15 - 11 | 1 - 0 - 0 : 3 | 0 | 15.0 |
| 6 | ksb | 8 | 3 | 4 | 22: 10 - 12 | 1 - 0 - 0 : 3 | 0 | 12.0 |
| 7 | IvanO | 8 | 2 | 6 | 27: 9 - 18 | 0 - 0 - 0 : 0 | 0 | 6.0 |
| 8 | Alexander.Il... | 8 | 0 | 7 | 21: 0 - 21 | 1 - 0 - 0 : 3 | 0 | 3.0 |
| 9 | olafson | 8 | 0 | 1 | 3: 0 - 3 | 0 - 7 - 0 : 0 | 0 | 0.0 |
| Group B | G | W | L | R: RW - RL | TW - TL - T0 : TP | FP | P | |
| 1 | MaximR | 7 | 7 | 0 | 21: 21 - 0 | 0 - 0 - 0 : 0 | 0 | 21.0 |
| 2 | mralexsh | 7 | 6 | 1 | 21: 18 - 3 | 0 - 0 - 0 : 0 | 0 | 18.0 |
| 3 | dantesprk | 7 | 4 | 3 | 25: 13 - 12 | 0 - 0 - 0 : 0 | 0 | 12.0 |
| 4 | velmont | 7 | 4 | 3 | 27: 13 - 14 | 0 - 0 - 0 : 0 | 0 | 12.0 |
| 5 | vesta | 7 | 3 | 4 | 26: 12 - 14 | 0 - 0 - 0 : 0 | 0 | 9.0 |
| 6 | Mike | 7 | 3 | 4 | 25: 11 - 14 | 0 - 0 - 0 : 0 | 0 | 9.0 |
| 7 | rexx | 7 | 1 | 6 | 27: 7 - 20 | 0 - 0 - 0 : 0 | 0 | 3.0 |
| 8 | proff9vad | 7 | 0 | 7 | 24: 3 - 21 | 0 - 0 - 0 : 0 | 0 | 0.0 |
G - all matchs:
W - wins
L - loses
R - games (real)
RW - winning games
RL - lost games
TW - tech. wins
TL - tech. lose
T0 - mutual loses
TP - points for tech wins* Match - this is a confrontation between players, where can be played some real games. The number of real games for a confrontation activities regulated by rules (BO1, BO3 и etc.).
FP - penalties
P - final score
